SpotDraft Sub-processor List
Name | Description of Service | Registered Address |
Draftspotting Technologies Private Limited (if the Customer is not contracting with the above entity) | Customer success and experience, customer support, implementation, delivery, and technical support | 944, Block-C, Sushant Lok Phase-1, Gurgaon, Haryana, India – 122001 |
Standard Vendors
Name | Description of Service | Registered Address |
Google Cloud Platform | GCP hosts the servers used by SpotDraft to store and host the platform.
| 1600 Amphitheatre Parkway in Mountain View, California. |
AWS | Used for OCR extraction and backup | 410 Terry Ave N, Seattle 98109, WA |
Microsoft | Native MS Word editor used in the SpotDraft tool and provider of MS Teams | 925 Fourth Avenue, Suite 2900, Seattle, Washington 98104 |
Cloudflare | We use Cloudflare for CAPTCHAs on our web application. | 101 Townsend St., San Francisco, California 94107 |
Elastic Cloud
| ElasticCloud is used to manage instances of ElasticSearch which is used for rich search over contracts. | 800 W El Camino Real Ste 350, Mountain View, California, 94040 |
Tray.io | Used for integrations | 25 Stillman Street, United States, 94107 |
OnlyOffice | Online word processor hosted in our platform used by our customers | 13355 Noel Rd Suite 1100 Dallas, TX, USA 75240 |
DataBrain | Platform and SDK for embedding customer-facing reporting and analytics dashboards | 2261 Market Street. San Francisco. CA 94114 |
Pylon | AI-native B2B customer support platform | 690 5th Sztreet, San Francisco, CA 94107; security@usepylon.com |
Litera | AI-powered legal document lifecycle software | 550 W. Jackson Blvd., Suite 200, Chicago, IL 60661 |
Setu | E-sign vendor | 2nd Floor, Embassy Icon, 2, Rd, Vasanth Nagar, Bengaluru, Karnataka 560001 |
ConvertAPI | Converts file formats, OCR services, document extraction, and for PDF assembly | 3811 Ditmars Blvd #1071, Astoria, New York, 11105-1803 City / State / Zip New York, NY, 10013
|
Ketch | Automated data privacy management platform | 140 New Montgomery, 4th Floor San Francisco, CA 94105 United States of America
|
Slack | Communication tool | Torrey Pines Third Floor Embassy Golf Links Business Park Varthur Hobli Challaghatta Village Bengaluru, Karnataka 560071 India
|
Zoom | Tool for conference communications | 55 Almaden Blvd, San Jose, CA 95113
|
docxtemplater | Tool generating contract documents from templates by injecting dynamic fields, clauses, and party details | 6 rue Jean Zay Massy 91300 France |
eMudhra | Provides Aadhaar-based digital signature certificates for legally valid eSign in India | Sai Arcade, 3rd Floor, Outer Ring Road, Bangalore - 560103 |
Exa | AI-powered semantic search API used in contract intelligence and clause retrieval features | 430 Shotwell Street, San Francisco, CA 94110
|
Postmark | Used for delivering transactional emails — signing requests, contract reminders, and status notifications | 1 North Dearborn Street, 5th Floor, Chicago, IL 60602
|
TinyMCE | Embeddable rich text editor used in contract template and clause editing interfaces | 2100 Geng Road, Suite 210, Palo Alto, CA 94303
|
Frill | Tool for collecting customer feedback, publishing changelogs, and sharing roadmap updates | 69 Ruthven Street, Bondi Junction, Sydney, NSW, 2022
|
Twilio | SMS and WhatsApp notifications for contract signing reminders and status updates | 101 Spear St, 5th Floor, San Francisco, CA 94105
|
Gmail | Used as the organization’s primary email communication platform for internal and external communication, including collaboration with clients, vendors, and partners. | 1600 Amphitheatre Parkway, Mountain View, CA 94043
|
G2 | Tech marketplace to get intent data, and to obtain reviews from customers | 100 S. Wacker Drive, Suite 600, Chicago, IL 60606
|
Fathom | AI meeting assistants used to record, transcribe, and summarize meetings | 251 Little Falls Drive, Wilmington, DE 19808
|
Fireflies.ai (Fred) | AI meetings assistant used to record meetings, generate summaries and action | 1000 Brickell Ave, Ste 715 PMB 5136, Miami, FL 33131, USA |
Draftable | Tool for running comparison between documents received from the customers to check if they can be merged or not | Level 11, 456 Lonsdale Street, Melbourne VIC 3000
|
AI LLMs
Only applicable if AI features are used in your workspace. If AI features are not used then no data is sent to any of these vendors
Name | Description of Service | Registered Address |
Azure
| It is used to extract key metadata from contracts and allow users to ask questions about a contract. In addition to this, users can use it to review their contracts based on their defined guidelines with the help of LLMs. | 925 Fourth Avenue, Suite 2900, Seattle, Washington 98104 |
Open AI | It is used to extract key metadata from contracts and allow users to ask questions about a contract. In addition to this, users can use it to review their contracts based on their defined guidelines with the help of LLMs. | 3180 18th Street, San Francisco, CA, 94110, US |
Anthropic | It is used to extract key metadata from contracts and allow users to ask questions about a contract. In addition to this, users can use it to review their contracts based on their defined guidelines with the help of LLMs. | 548 Market St, San Francisco, CA 94104 |
Pinecone | Used for semantic or vector Search | 548 Market St Pmb 19327, San Francisco, California, 94104 |
Internal Tools/Platforms
Name | Description of Service | Registered Address |
Rootly | Used for Incident Management | 1390 Market 02126 St, San Francisco, California, 94102 |
Datadog | Application performance tracking and observability | 620 8th Avenue, 45th Floor, New York, New York, 10018 |
Sentry | Application monitoring and error management | 45 Fremont Street, 8th Floor, San Francisco, CA 94105 |
Atlassian Inc. (Jira) | Issues/incidents tracking and communication | Level 6/341 George St, Australia |
HubSpot | Hosts information related to potential customers of SpotDraft | 25 First Street, Cambridge, Massachusetts, 02141 |
Amplitude | Amplitude is an analytics platform used to understand user behaviour. Note: User names and emails are hashed | 201 3rd Street, Suite 200. San Francisco, CA 94103 |
Helpkit | Used for creating a knowledge base, help centre or documentation | 30 N GOULD ST STE R. SHERIDAN WY 82801 |
Chargebee | We use Chargebee for managing our recurring subscriptions and prepaid credits. | 909 Rose Avenue, Suite 610. North Bethesda, MD 20852 |
Chameleon | To track user actions on our platform and configure smart suggestions to be provided to the users. | 77 Van Ness Avenue San Francisco, CA 94102 |
Gong | AI-powered revenue intelligence platform | 201 Spear St, 13th Floor, San Francisco, CA 94105 |
Clozd | Win-loss analysis platform for deals | 3500 N University Ave, Suite 250, Provo, UT 84604
|
Thena | Customer support ticket management system | 340 S Lemon Ave #7663, Walnut, CA 91789
|
Granola | AI-assisted meeting transcription and note-taking for internal meetings | 156 2nd Street, San Francisco, CA 94105
|
Coefficient | Data connector, which helps in syncing live HubSpot CRM data into Google Sheets for reporting, dashboards, and analysis | 333 West San Carlos St, San Jose, CA 95110 |
iTextPDF | Tool for programmatic PDF generation, stamping, and manipulation of contract documents | AA Tower, Technologiepark- Zwijnaarde 122, 9052 Gent
|
Tavily | AI search API supporting contract research and knowledge retrieval in agent workflows | 228 Park Ave S, PMB 91325, New York, NY 10003
|
ZenDesk | Customer support ticketing and help desk for enterprise client queries | 989 Market St, San Francisco, CA 94103
|
Productboard | Tracking customer feature requests and prioritizing the product roadmap | 100 Bush Street, Suite 1200, San Francisco, CA 94104
|
Sidebar Only
In addition to the SpotDraft CLM vendors, and AI LLMs, Sidebar data is also processed by these vendors
Name | Description of Service | Registered Address |
LaunchDarkly | Feature flag management platform for controlled feature releases and A/B testing | 101 California St., Suite 400, San Francisco, CA 94111 |
Clerk | User authentication and management platform for secure access control | 50 Market Street, Suite 200, San Francisco, CA 94108 |